Fix terminal dark color not visible with dark color-scheme
This commit is contained in:
		
							parent
							
								
									7c57bbbe0d
								
							
						
					
					
						commit
						69d4d47f99
					
				| @ -14,10 +14,10 @@ Color=255,255,255 | ||||
| Color=255,255,255 | ||||
| 
 | ||||
| [Color0] | ||||
| Color=39,42,52 | ||||
| Color=115,118,128 | ||||
| 
 | ||||
| [Color0Intense] | ||||
| Color=39,42,52 | ||||
| Color=115,118,128 | ||||
| 
 | ||||
| [Color1] | ||||
| Color=212,25,25 | ||||
|  | ||||
| @ -1,4 +1,4 @@ | ||||
| [Scheme] | ||||
| Name=Kali | ||||
| ColorUseTheme=TRUE | ||||
| ColorPalette=#272934;#d41919;#5EBDAB;#FEA44C;#357AF0;#BF2E5D;#49AEE6;#FFFFFF;#272934;#d41919;#5EBDAB;#FEA44C;#357AF0;#BF2E5D;#49AEE6;#FFFFFF | ||||
| ColorPalette=#737680;#d41919;#5EBDAB;#FEA44C;#357AF0;#BF2E5D;#49AEE6;#FFFFFF;#737680;#d41919;#5EBDAB;#FEA44C;#357AF0;#BF2E5D;#49AEE6;#FFFFFF | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Daniel Ruiz de Alegría
						Daniel Ruiz de Alegría