Icons: Update flat-remix icon theme

This commit is contained in:
Daniel Ruiz de Alegría
2021-12-14 15:17:46 +01:00
parent 9392eb6c39
commit cb748913f7
19051 changed files with 74968 additions and 25326 deletions
@@ -0,0 +1,20 @@
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<defs>
<style id="current-color-scheme" type="text/css">
.ColorScheme-Text { color:#5c616c; } .ColorScheme-Highlight { color:#367bf0; } .ColorScheme-NeutralText { color:#ffcc44; } .ColorScheme-PositiveText { color:#3db47e; } .ColorScheme-NegativeText { color:#dd4747; }
</style>
</defs>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="17" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="15" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="13" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="11" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="9" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="7" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="3" y="5" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="3" y="3" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="12" y="17" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="15" rx=".538" ry=".5"/>
<rect style="fill:currentColor;opacity:.35" class="ColorScheme-Text" width="7" height="2" x="12" y="13" rx=".538" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="7" height="2" x="12" y="11" rx=".538" ry=".5"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="m 15,2 v 1 h -2 v 1 h 6 V 3 H 17 V 2 Z m -1,3 v 4 h 4 V 5 Z"/>
</svg>

After

Width:  |  Height:  |  Size: 1.9 KiB